<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravi's Gadgets &#187; Shareholders</title>
	<atom:link href="http://www.ravisgadgets.com/tag/shareholders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravisgadgets.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keyman Insurance – Protect yourself against some of your biggest businesses risks.</title>
		<link>http://www.ravisgadgets.com/keyman-insurance-%e2%80%93-protect-yourself-against-some-of-your-biggest-businesses-risks/</link>
		<comments>http://www.ravisgadgets.com/keyman-insurance-%e2%80%93-protect-yourself-against-some-of-your-biggest-businesses-risks/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:18:38 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Where To Put It?]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Businessman]]></category>
		<category><![CDATA[Cost Insurance]]></category>
		<category><![CDATA[Family Businesses]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Limited Companies]]></category>
		<category><![CDATA[Partnership Interests]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Professional Indemnity Insurance]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Public Liability Insurance]]></category>
		<category><![CDATA[Senior Managers]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Sole Traders]]></category>
		<category><![CDATA[Staff Recruitment]]></category>
		<category><![CDATA[Temporary Staff]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://www.ravisgadgets.com/keyman-insurance-%e2%80%93-protect-yourself-against-some-of-your-biggest-businesses-risks/</guid>
		<description><![CDATA[As a businessman you might have public liability insurance and you insure your buildings, stock and vehicles. You may even have professional indemnity insurance and legal cost insurance. Is that all? What about your other primary assets – your key staff? Key staff represent the heart of every businesses but no more so than the [...]]]></description>
		<wfw:commentRss>http://www.ravisgadgets.com/keyman-insurance-%e2%80%93-protect-yourself-against-some-of-your-biggest-businesses-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Accounting Principles for a very small company</title>
		<link>http://www.ravisgadgets.com/basic-accounting-principles-for-a-very-small-company/</link>
		<comments>http://www.ravisgadgets.com/basic-accounting-principles-for-a-very-small-company/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:49:35 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Where To Put It?]]></category>
		<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Basic Accounting Principles]]></category>
		<category><![CDATA[Basic Bookkeeping]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Essence Of Accounting]]></category>
		<category><![CDATA[Financial Statement]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Interested Parties]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Paton]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Two Elements]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">http://www.ravisgadgets.com/?p=40209</guid>
		<description><![CDATA[Accounting has been defined as, by Professor of Accounting at the University of Michigan William A Paton as having one basic function: &#8220;facilitating the administration of economic activity. This function has two closely related phases: 1) measuring and arraying economic data; and 2) communicating the results of this process to interested parties.&#8221; As an example, [...]]]></description>
		<wfw:commentRss>http://www.ravisgadgets.com/basic-accounting-principles-for-a-very-small-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to keep accounts</title>
		<link>http://www.ravisgadgets.com/the-best-way-to-keep-accounts/</link>
		<comments>http://www.ravisgadgets.com/the-best-way-to-keep-accounts/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:46:15 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Where To Put It?]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Accounting Procedures]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Checkbook]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dollar Business]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Interest Charges]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[Necessary Activity]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Running Your Own Business]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Staying On Top]]></category>

		<guid isPermaLink="false">http://www.ravisgadgets.com/?p=40208</guid>
		<description><![CDATA[Anyone who&#8217;s worked in an office at some point or another has had to go to accounting. They&#8217;re the people who pay and send out the bills that keep the business running. They do a lot more than that, though. Sometimes referred to as &#8220;bean counters&#8221; they also keep their eye on profits, costs and [...]]]></description>
		<wfw:commentRss>http://www.ravisgadgets.com/the-best-way-to-keep-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
