<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravi's Gadgets &#187; Liabilities</title>
	<atom:link href="http://www.ravisgadgets.com/tag/liabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravisgadgets.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basic Accounting Principles for a very small company</title>
		<link>http://www.ravisgadgets.com/basic-accounting-principles-for-a-very-small-company/</link>
		<comments>http://www.ravisgadgets.com/basic-accounting-principles-for-a-very-small-company/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:49:35 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Where To Put It?]]></category>
		<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Basic Accounting Principles]]></category>
		<category><![CDATA[Basic Bookkeeping]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Essence Of Accounting]]></category>
		<category><![CDATA[Financial Statement]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Interested Parties]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Paton]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Two Elements]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">http://www.ravisgadgets.com/?p=40209</guid>
		<description><![CDATA[Accounting has been defined as, by Professor of Accounting at the University of Michigan William A Paton as having one basic function: &#8220;facilitating the administration of economic activity. This function has two closely related phases: 1) measuring and arraying economic data; and 2) communicating the results of this process to interested parties.&#8221; As an example, [...]]]></description>
		<wfw:commentRss>http://www.ravisgadgets.com/basic-accounting-principles-for-a-very-small-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
