<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravi's Gadgets &#187; Indian Rupee</title>
	<atom:link href="http://www.ravisgadgets.com/tag/indian-rupee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravisgadgets.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USD Apprising</title>
		<link>http://www.ravisgadgets.com/usd-apprising/</link>
		<comments>http://www.ravisgadgets.com/usd-apprising/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:29:27 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Client Acquisition]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Inr]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Tough Job]]></category>
		<category><![CDATA[Usd Price]]></category>
		<category><![CDATA[Weight Loss Pills]]></category>

		<guid isPermaLink="false">http://ravisblog.com/?p=891</guid>
		<description><![CDATA[The US economy is falling. They are holding meetings there to find ways to fix the issue and try to possibly save the country from disaster. But the USD price against Indian rupee is shooting UP. Straight up. About untill 2 months ago, the USD price was INR 39, and now it is 47.5. Looks [...]]]></description>
		<wfw:commentRss>http://www.ravisgadgets.com/usd-apprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
