<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravi's Gadgets &#187; Bean Counters</title>
	<atom:link href="http://www.ravisgadgets.com/tag/bean-counters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravisgadgets.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The best way to keep accounts</title>
		<link>http://www.ravisgadgets.com/the-best-way-to-keep-accounts/</link>
		<comments>http://www.ravisgadgets.com/the-best-way-to-keep-accounts/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:46:15 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Where To Put It?]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Accounting Procedures]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[Checkbook]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dollar Business]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Interest Charges]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[Necessary Activity]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Running Your Own Business]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Staying On Top]]></category>

		<guid isPermaLink="false">http://www.ravisgadgets.com/?p=40208</guid>
		<description><![CDATA[Anyone who&#8217;s worked in an office at some point or another has had to go to accounting. They&#8217;re the people who pay and send out the bills that keep the business running. They do a lot more than that, though. Sometimes referred to as &#8220;bean counters&#8221; they also keep their eye on profits, costs and [...]]]></description>
		<wfw:commentRss>http://www.ravisgadgets.com/the-best-way-to-keep-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
